Money Tree CME Beta
cme · databento/cme + eodhd/non-us · shadow · fills page 1
US
Closed
5:12 AM EDT
Realized -$1,969.86
UK
Open
10:12 AM BST
Realized n/a
DE
Open
11:12 AM CEST
Realized n/a
FR
Open
11:12 AM CEST
Realized n/a
IT
Open
11:12 AM CEST
Realized n/a
JP
Closed
6:12 PM JST
Realized n/a
HK
Closed
5:12 PM HKT
Realized n/a
All Fills
rows 1-34 · 50 per page
Quick views 2026-04-30 ET
Today
Today sells
Today winners
Today losers
Market review
CME today
CME buys
CME sells
CME winners
CME losers
Export CSV
Back to dashboard
Filtered summary · full matching set
Market realized P&L
| Symbol | Market | Side | Playbook | Qty | Price | Fill P&L | Position Realized | Reason | Filled |
|---|---|---|---|---|---|---|---|---|---|
| MES | CME | sell | session_breakout_continuation | 1 | $7157.50 | $-12.50 | $-12.50 | no_follow_through | 2026-04-30 03:16:44 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7160.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-30 03:09:38 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7147.25 | $+15.00 | $+15.00 | no_follow_through | 2026-04-30 02:49:27 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7144.25 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-30 02:30:01 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7181.25 | $-7.50 | $-7.50 | no_follow_through | 2026-04-29 07:24:55 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7182.75 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 07:18:53 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7184.50 | $-10.00 | $-10.00 | no_follow_through | 2026-04-29 06:58:25 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7186.50 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 06:15:20 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7177.00 | $+56.25 | $+56.25 | profit_lock | 2026-04-29 04:04:25 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7165.75 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 03:25:33 PM ET |
| MES | CME | sell | macro_release_continuation | 1 | $7153.75 | $+56.25 | $+56.25 | profit_lock | 2026-04-29 03:05:32 PM ET |
| MES | CME | buy | macro_release_continuation | 1 | $7142.50 | n/a | $+0.00 | CME post-release continuation is ready | 2026-04-29 02:31:37 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7171.00 | $-2.50 | $-2.50 | no_follow_through | 2026-04-29 09:17:23 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7171.50 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 09:11:03 AM ET |
| MES | CME | sell | macro_release_continuation | 1 | $7166.75 | $+7.50 | $+7.50 | no_follow_through | 2026-04-29 08:50:25 AM ET |
| MES | CME | buy | macro_release_continuation | 1 | $7165.25 | n/a | $+0.00 | CME post-release continuation is ready | 2026-04-29 08:31:31 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7181.25 | $+3.75 | $+3.75 | no_follow_through | 2026-04-29 03:03:38 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7180.50 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 02:57:01 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7182.25 | $-5.00 | $-5.00 | no_follow_through | 2026-04-29 02:36:36 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7183.25 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 02:30:28 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7175.25 | $+1.25 | $+1.25 | no_follow_through | 2026-04-28 06:50:27 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7175.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-28 06:44:01 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7175.75 | $-6.25 | $-6.25 | no_follow_through | 2026-04-28 06:21:40 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7177.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-28 06:15:04 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7167.00 | $+56.25 | $+56.25 | profit_lock | 2026-04-28 03:34:23 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7165.25 | $+55.00 | $+55.00 | profit_lock | 2026-04-28 02:31:45 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7155.75 | n/a | $+0.00 | CME SBC sleeve confirmed breakout continuation | 2026-04-28 01:27:57 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7154.25 | n/a | $+0.00 | CME SBC sleeve confirmed breakout continuation | 2026-04-28 01:27:36 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7149.25 | $-25.00 | $-25.00 | no_follow_through | 2026-04-28 01:06:21 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7149.25 | $-45.00 | $-45.00 | no_follow_through | 2026-04-28 01:06:21 PM ET |
| MES | CME | sell | pre_announcement_drift | 1 | $7149.25 | $-40.00 | $-40.00 | no_follow_through | 2026-04-28 01:06:21 PM ET |
| MES | CME | buy | pre_announcement_drift | 1 | $7157.25 | n/a | $+0.00 | CME PAD sleeve confirmed pre-event drift | 2026-04-28 12:55:37 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7154.25 | n/a | $+0.00 | CME SBC sleeve confirmed breakout continuation | 2026-04-28 12:50:18 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7158.25 | n/a | $+0.00 | CME SBC sleeve confirmed breakout continuation | 2026-04-28 12:26:45 PM ET |
Page 1
· symbol MES
· market CME