Money Tree CME Beta
cme · databento/cme + eodhd/non-us · shadow · fills page 1
US
Closed
4:04 AM EDT
Realized -$1,969.86
UK
Open
9:04 AM BST
Realized n/a
DE
Open
10:04 AM CEST
Realized n/a
FR
Open
10:04 AM CEST
Realized n/a
IT
Open
10:04 AM CEST
Realized n/a
JP
Closed
5:04 PM JST
Realized n/a
HK
Closed
4:04 PM HKT
Realized n/a
All Fills
rows 1-50 · 50 per page
Quick views 2026-05-04 ET
Today
Today sells
Today winners
Today losers
Market review
CME today
CME buys
CME sells
CME winners
CME losers
Export CSV
Back to dashboard
Filtered summary · full matching set
Market realized P&L
| Symbol | Market | Side | Playbook | Qty | Price | Fill P&L | Position Realized | Reason | Filled |
|---|---|---|---|---|---|---|---|---|---|
| MES | CME | sell | session_breakout_continuation | 1 | $7257.00 | $-65.00 | $-65.00 | cme_stall_exit | 2026-05-01 04:02:11 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7270.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-05-01 02:32:10 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7299.25 | $+175.00 | $+175.00 | take_profit_partial | 2026-05-01 10:21:35 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7264.25 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-05-01 09:07:55 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7258.50 | $-32.50 | $-32.50 | no_follow_through | 2026-05-01 08:47:41 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7265.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-05-01 08:31:32 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7253.50 | $+8.75 | $+8.75 | no_follow_through | 2026-05-01 03:05:47 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7251.75 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-05-01 02:59:26 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7253.25 | $-10.00 | $-10.00 | no_follow_through | 2026-05-01 02:37:28 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7255.25 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-05-01 02:31:06 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7252.75 | $-22.50 | $-22.50 | no_follow_through | 2026-04-30 06:50:35 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7257.25 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-30 06:42:54 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7258.75 | $-15.00 | $-15.00 | no_follow_through | 2026-04-30 06:22:23 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7261.75 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-30 06:15:34 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7247.50 | $-16.25 | $-16.25 | end_of_day_flatten | 2026-04-30 04:55:00 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7250.75 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-30 03:50:16 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7244.50 | $+57.50 | $+57.50 | profit_lock | 2026-04-30 03:20:02 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7233.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-30 02:30:04 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7167.25 | $-57.50 | $-57.50 | cme_cut_loser | 2026-04-30 10:07:03 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7178.75 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-30 09:50:05 AM ET |
| MES | CME | sell | macro_release_continuation | 1 | $7197.25 | $-61.25 | $-61.25 | cme_cut_loser | 2026-04-30 09:30:05 AM ET |
| MES | CME | buy | macro_release_continuation | 1 | $7209.50 | n/a | $+0.00 | CME post-release continuation is ready | 2026-04-30 08:30:01 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7157.50 | $-12.50 | $-12.50 | no_follow_through | 2026-04-30 03:16:44 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7160.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-30 03:09:38 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7147.25 | $+15.00 | $+15.00 | no_follow_through | 2026-04-30 02:49:27 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7144.25 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-30 02:30:01 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7181.25 | $-7.50 | $-7.50 | no_follow_through | 2026-04-29 07:24:55 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7182.75 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 07:18:53 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7184.50 | $-10.00 | $-10.00 | no_follow_through | 2026-04-29 06:58:25 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7186.50 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 06:15:20 PM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7177.00 | $+56.25 | $+56.25 | profit_lock | 2026-04-29 04:04:25 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7165.75 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 03:25:33 PM ET |
| MES | CME | sell | macro_release_continuation | 1 | $7153.75 | $+56.25 | $+56.25 | profit_lock | 2026-04-29 03:05:32 PM ET |
| MES | CME | buy | macro_release_continuation | 1 | $7142.50 | n/a | $+0.00 | CME post-release continuation is ready | 2026-04-29 02:31:37 PM ET |
| MYM | CME | sell | macro_release_continuation | 1 | $49255.00 | $+12.00 | $+12.00 | observe_only_transition_flatten | 2026-04-29 09:29:05 AM ET |
| MNQ | CME | sell | macro_release_continuation | 1 | $27217.50 | $+4.50 | $+4.50 | no_follow_through | 2026-04-29 09:21:25 AM ET |
| MES | CME | sell | session_breakout_continuation | 1 | $7171.00 | $-2.50 | $-2.50 | no_follow_through | 2026-04-29 09:17:23 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7171.50 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 09:11:03 AM ET |
| MES | CME | sell | macro_release_continuation | 1 | $7166.75 | $+7.50 | $+7.50 | no_follow_through | 2026-04-29 08:50:25 AM ET |
| MYM | CME | buy | macro_release_continuation | 1 | $49231.00 | n/a | $+0.00 | CME post-release continuation is ready | 2026-04-29 08:37:40 AM ET |
| MES | CME | buy | macro_release_continuation | 1 | $7165.25 | n/a | $+0.00 | CME post-release continuation is ready | 2026-04-29 08:31:31 AM ET |
| MNQ | CME | buy | macro_release_continuation | 1 | $27215.25 | n/a | $+0.00 | CME post-release continuation is ready | 2026-04-29 08:31:03 AM ET |
| MYM | CME | sell | session_breakout_continuation | 1 | $49256.00 | $-41.00 | $-41.00 | cme_cut_loser | 2026-04-29 05:56:25 AM ET |
| MNQ | CME | sell | session_breakout_continuation | 1 | $27238.25 | $+13.50 | $+13.50 | cme_stall_exit | 2026-04-29 05:50:35 AM ET |
| M2K | CME | sell | session_breakout_continuation | 1 | $2768.50 | $-11.00 | $-11.00 | no_follow_through | 2026-04-29 04:50:25 AM ET |
| M2K | CME | buy | session_breakout_continuation | 1 | $2770.70 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 04:44:19 AM ET |
| MYM | CME | buy | session_breakout_continuation | 1 | $49338.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 04:27:08 AM ET |
| MNQ | CME | buy | session_breakout_continuation | 1 | $27231.50 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 04:20:35 AM ET |
| MYM | CME | sell | session_breakout_continuation | 1 | $49333.00 | $-23.00 | $-23.00 | cme_stall_exit | 2026-04-29 04:06:10 AM ET |
| MNQ | CME | sell | session_breakout_continuation | 1 | $27248.00 | $-67.00 | $-67.00 | cme_stall_exit | 2026-04-29 04:00:23 AM ET |
Page 1