Money Tree CME Beta
cme · databento/cme + eodhd/non-us · shadow · fills page 1
US
Closed
5:10 AM EDT
Realized -$1,969.86
UK
Open
10:10 AM BST
Realized n/a
DE
Open
11:10 AM CEST
Realized n/a
FR
Open
11:10 AM CEST
Realized n/a
IT
Open
11:10 AM CEST
Realized n/a
JP
Closed
6:10 PM JST
Realized n/a
HK
Closed
5:10 PM HKT
Realized n/a
All Fills
rows 1-25 · 50 per page
Quick views 2026-04-30 ET
Today
Today sells
Today winners
Today losers
Market review
CME today
CME buys
CME sells
CME winners
CME losers
Export CSV
Back to dashboard
Filtered summary · full matching set
Market realized P&L
| Symbol | Market | Side | Playbook | Qty | Price | Fill P&L | Position Realized | Reason | Filled |
|---|---|---|---|---|---|---|---|---|---|
| MES | CME | buy | session_breakout_continuation | 1 | $7160.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-30 03:09:38 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7144.25 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-30 02:30:01 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7182.75 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 07:18:53 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7186.50 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 06:15:20 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7165.75 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 03:25:33 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7171.50 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 09:11:03 AM ET |
| M2K | CME | buy | session_breakout_continuation | 1 | $2770.70 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 04:44:19 AM ET |
| MYM | CME | buy | session_breakout_continuation | 1 | $49338.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 04:27:08 AM ET |
| MNQ | CME | buy | session_breakout_continuation | 1 | $27231.50 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 04:20:35 AM ET |
| M2K | CME | buy | session_breakout_continuation | 1 | $2773.10 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 03:48:49 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7180.50 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 02:57:01 AM ET |
| MYM | CME | buy | session_breakout_continuation | 1 | $49379.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 02:36:10 AM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7183.25 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 02:30:28 AM ET |
| MNQ | CME | buy | session_breakout_continuation | 1 | $27281.50 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-29 02:30:22 AM ET |
| MYM | CME | buy | session_breakout_continuation | 1 | $49407.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-28 08:05:42 PM ET |
| M2K | CME | buy | session_breakout_continuation | 1 | $2773.90 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-28 08:00:22 PM ET |
| MNQ | CME | buy | session_breakout_continuation | 1 | $27222.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-28 07:04:59 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7175.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-28 06:44:01 PM ET |
| MYM | CME | buy | session_breakout_continuation | 1 | $49375.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-28 06:15:36 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7177.00 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-28 06:15:04 PM ET |
| MNQ | CME | buy | session_breakout_continuation | 1 | $27225.50 | n/a | $+0.00 | CME session breakout continuation is ready | 2026-04-28 06:15:02 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7155.75 | n/a | $+0.00 | CME SBC sleeve confirmed breakout continuation | 2026-04-28 01:27:57 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7154.25 | n/a | $+0.00 | CME SBC sleeve confirmed breakout continuation | 2026-04-28 01:27:36 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7154.25 | n/a | $+0.00 | CME SBC sleeve confirmed breakout continuation | 2026-04-28 12:50:18 PM ET |
| MES | CME | buy | session_breakout_continuation | 1 | $7158.25 | n/a | $+0.00 | CME SBC sleeve confirmed breakout continuation | 2026-04-28 12:26:45 PM ET |
Page 1
· side buy
· playbook session_breakout_continuation