Money Tree CME Beta

cme · databento/cme + eodhd/non-us · shadow · fills page 1
US Closed 5:10 AM EDT Realized -$1,969.86 UK Open 10:10 AM BST Realized n/a DE Open 11:10 AM CEST Realized n/a FR Open 11:10 AM CEST Realized n/a IT Open 11:10 AM CEST Realized n/a JP Closed 6:10 PM JST Realized n/a HK Closed 5:10 PM HKT Realized n/a

All Fills

rows 1-25 · 50 per page
Quick views 2026-04-30 ET
Today Today sells Today winners Today losers
Market review
CME today CME buys CME sells CME winners CME losers Export CSV Back to dashboard
Clear filters
Filtered summary · full matching set
Rows 25
Symbols 4
Buys 0
Sells 25 Winners 10 Losers 15
Realized P&L $-62.75
Market realized P&L
CME rows 25 gain $+213.50 loss $-276.25 net $-62.75
Symbol Market Side Playbook Qty Price Fill P&L Position Realized Reason Filled
MES CME sell session_breakout_continuation 1 $7157.50 $-12.50 $-12.50 no_follow_through 2026-04-30 03:16:44 AM ET
MES CME sell session_breakout_continuation 1 $7147.25 $+15.00 $+15.00 no_follow_through 2026-04-30 02:49:27 AM ET
MES CME sell session_breakout_continuation 1 $7181.25 $-7.50 $-7.50 no_follow_through 2026-04-29 07:24:55 PM ET
MES CME sell session_breakout_continuation 1 $7184.50 $-10.00 $-10.00 no_follow_through 2026-04-29 06:58:25 PM ET
MES CME sell session_breakout_continuation 1 $7177.00 $+56.25 $+56.25 profit_lock 2026-04-29 04:04:25 PM ET
MES CME sell session_breakout_continuation 1 $7171.00 $-2.50 $-2.50 no_follow_through 2026-04-29 09:17:23 AM ET
MYM CME sell session_breakout_continuation 1 $49256.00 $-41.00 $-41.00 cme_cut_loser 2026-04-29 05:56:25 AM ET
MNQ CME sell session_breakout_continuation 1 $27238.25 $+13.50 $+13.50 cme_stall_exit 2026-04-29 05:50:35 AM ET
M2K CME sell session_breakout_continuation 1 $2768.50 $-11.00 $-11.00 no_follow_through 2026-04-29 04:50:25 AM ET
MYM CME sell session_breakout_continuation 1 $49333.00 $-23.00 $-23.00 cme_stall_exit 2026-04-29 04:06:10 AM ET
MNQ CME sell session_breakout_continuation 1 $27248.00 $-67.00 $-67.00 cme_stall_exit 2026-04-29 04:00:23 AM ET
M2K CME sell session_breakout_continuation 1 $2773.40 $+1.50 $+1.50 no_follow_through 2026-04-29 03:55:00 AM ET
MES CME sell session_breakout_continuation 1 $7181.25 $+3.75 $+3.75 no_follow_through 2026-04-29 03:03:38 AM ET
MES CME sell session_breakout_continuation 1 $7182.25 $-5.00 $-5.00 no_follow_through 2026-04-29 02:36:36 AM ET
MYM CME sell session_breakout_continuation 1 $49389.00 $-9.00 $-9.00 cme_stall_exit 2026-04-28 09:36:03 PM ET
M2K CME sell session_breakout_continuation 1 $2775.10 $+6.00 $+6.00 no_follow_through 2026-04-28 09:01:27 PM ET
MYM CME sell session_breakout_continuation 1 $49371.00 $-2.00 $-2.00 cme_stall_exit 2026-04-28 07:45:38 PM ET
MNQ CME sell session_breakout_continuation 1 $27224.50 $+5.00 $+5.00 no_follow_through 2026-04-28 07:21:51 PM ET
MES CME sell session_breakout_continuation 1 $7175.25 $+1.25 $+1.25 no_follow_through 2026-04-28 06:50:27 PM ET
MNQ CME sell session_breakout_continuation 1 $27220.75 $-9.50 $-9.50 no_follow_through 2026-04-28 06:44:45 PM ET
MES CME sell session_breakout_continuation 1 $7175.75 $-6.25 $-6.25 no_follow_through 2026-04-28 06:21:40 PM ET
MES CME sell session_breakout_continuation 1 $7167.00 $+56.25 $+56.25 profit_lock 2026-04-28 03:34:23 PM ET
MES CME sell session_breakout_continuation 1 $7165.25 $+55.00 $+55.00 profit_lock 2026-04-28 02:31:45 PM ET
MES CME sell session_breakout_continuation 1 $7149.25 $-25.00 $-25.00 no_follow_through 2026-04-28 01:06:21 PM ET
MES CME sell session_breakout_continuation 1 $7149.25 $-45.00 $-45.00 no_follow_through 2026-04-28 01:06:21 PM ET
Page 1 · side sell · playbook session_breakout_continuation