Money Tree CME Beta

cme · databento/cme + eodhd/non-us · shadow · fills page 1
US Closed 5:10 AM EDT Realized -$1,969.86 UK Open 10:10 AM BST Realized n/a DE Open 11:10 AM CEST Realized n/a FR Open 11:10 AM CEST Realized n/a IT Open 11:10 AM CEST Realized n/a JP Closed 6:10 PM JST Realized n/a HK Closed 5:10 PM HKT Realized n/a

All Fills

rows 1-14 · 50 per page
Quick views 2026-04-30 ET
Today Today sells Today winners Today losers
Market review
CME today CME buys CME sells CME winners CME losers Export CSV Back to dashboard
Clear filters
Filtered summary · full matching set
Rows 14
Symbols 4
Buys 0
Sells 14 Winners 14
Losers 0
Realized P&L $+293.75
Market realized P&L
CME rows 14 gain $+293.75 loss $+0.00 net $+293.75
Symbol Market Side Playbook Qty Price Fill P&L Position Realized Reason Filled
MES CME sell session_breakout_continuation 1 $7147.25 $+15.00 $+15.00 no_follow_through 2026-04-30 02:49:27 AM ET
MES CME sell session_breakout_continuation 1 $7177.00 $+56.25 $+56.25 profit_lock 2026-04-29 04:04:25 PM ET
MES CME sell macro_release_continuation 1 $7153.75 $+56.25 $+56.25 profit_lock 2026-04-29 03:05:32 PM ET
MYM CME sell macro_release_continuation 1 $49255.00 $+12.00 $+12.00 observe_only_transition_flatten 2026-04-29 09:29:05 AM ET
MNQ CME sell macro_release_continuation 1 $27217.50 $+4.50 $+4.50 no_follow_through 2026-04-29 09:21:25 AM ET
MES CME sell macro_release_continuation 1 $7166.75 $+7.50 $+7.50 no_follow_through 2026-04-29 08:50:25 AM ET
MNQ CME sell session_breakout_continuation 1 $27238.25 $+13.50 $+13.50 cme_stall_exit 2026-04-29 05:50:35 AM ET
M2K CME sell session_breakout_continuation 1 $2773.40 $+1.50 $+1.50 no_follow_through 2026-04-29 03:55:00 AM ET
MES CME sell session_breakout_continuation 1 $7181.25 $+3.75 $+3.75 no_follow_through 2026-04-29 03:03:38 AM ET
M2K CME sell session_breakout_continuation 1 $2775.10 $+6.00 $+6.00 no_follow_through 2026-04-28 09:01:27 PM ET
MNQ CME sell session_breakout_continuation 1 $27224.50 $+5.00 $+5.00 no_follow_through 2026-04-28 07:21:51 PM ET
MES CME sell session_breakout_continuation 1 $7175.25 $+1.25 $+1.25 no_follow_through 2026-04-28 06:50:27 PM ET
MES CME sell session_breakout_continuation 1 $7167.00 $+56.25 $+56.25 profit_lock 2026-04-28 03:34:23 PM ET
MES CME sell session_breakout_continuation 1 $7165.25 $+55.00 $+55.00 profit_lock 2026-04-28 02:31:45 PM ET
Page 1 · side sell · realized gain